Center for Adventist Research | Photograph Database | Whole Photograph Collection | b1750 | b17623017_k0001
Image Information:
| Title: | Andrews Academy parent visitation day, 1969 |
| Description: | Robert C. Davidson, supervising instructor in education at Andrews University, shows Dr. and Mrs. C. Warren Becker a device for calculating the speed of an air cart during parent visitation day at the Andrews Academy. The device is used by students in a new course in electronics. The Beckers' son, Harold, is enrolled in Davidson's general physics class |
| Created: | 1969 |
| Artist: | Hewlett |
| Physical Desc: | 1 photograph : black and white ; 18 x 13 cm |
| Physical Reference: | P 007688 |
- Andrews Academy (Berrien Springs, MI) |
- Nutt, Ben |
- Seventh-day Adventist Education |
- Seventh-day Adventists -- Michigan
Citation: Hewlett 1969. Andrews Academy parent visitation day, 1969. Database on-line. Center for Adventist Research Image Database. http://centerforadventistresearch.org/photos (accessed Mar 6, 2026).